| S. No | Plan | Price | Rank |
|---|---|---|---|
| 1 | Palm Tree | $10 | Assistant Manager |
| 2 | Teak Tree | $15 | Deputy Manager |
| 3 | Banyan Tree | $25 | Manager |
| 4 | Oak Tree | $50 | Assistant General Manager |
| 5 | Peepal Tree | $100 | Deputy General Manager |
| 6 | Olive Tree | $200 | General Manager |
Imagine the opportunities that information-led transformations can unlock for you. By purchasing this product, you will receive a tool for life management and introduce health and money management products that help you to earn money with our super automated intelligence system. This opportunity is at our doorstep, waiting for you to open and receive it. Transform your life and enhance your financial status today.
Balancing both health and money management is TRUE LIFE MANAGEMENT.
| S. No | Plan | Price | Rank |
|---|---|---|---|
| 1 | Palm Tree | $10 | Assistant Manager |
| 2 | Teak Tree | $15 | Deputy Manager |
| 3 | Banyan Tree | $25 | Manager |
| 4 | Oak Tree | $50 | Assistant General Manager |
| 5 | Peepal Tree | $100 | Deputy General Manager |
| 6 | Olive Tree | $200 | General Manager |
| S. No | Plan | Price | Rank |
|---|---|---|---|
| 1 | Plantain Tree | $400 | Zonal General Manager |
| 2 | Jackfruit Tree | $400 | Regional General Manager |
| 3 | Mango Tree | $1,000 | Assistant Director |
| S. No | Plan | Price | Rank |
|---|---|---|---|
| 1 | Orange Tree | $600 | Deputy Director |
| 2 | Apple Tree | $1,000 | Director |
| S. No | Plan | Price | Rank |
|---|---|---|---|
| 1 | Fig Tree | $8,000 | Executive Director |
Completing the Olive tree plan will be placed under Plaintain tree on Global seniority basis eligible to earn $62,600.
| S. No | Plan | Price | Details of Price |
|---|---|---|---|
| 1 | Pine Apple | $10 | $10 |
| 2 | Plum | $25 | $10 + $15 |
| 3 | Kiwi | $50 | $10 + $15 + $25 |
| 4 | Dragon Fruit | $100 | $10 + $15 + $25 + $50 |
| 5 | Apricot | $200 | $10 + $15 + $25 + $50 + $100 |
| 6 | Balckberry | $400 | $10 + $15 + $25 + $50 +$100 + $200 |
| 7 | Cherry | $800 | $10 + $15 + $25 + $50 +$100 + $200 + $400 |
| 8 | Yubari Melon | $1400 | $10 + $15 + $25 + $50 +$100 + $200 + $400 + $600 |

| Plan | Price | 1 Direct Referral | 2 Direct Referral |
|---|---|---|---|
| Palm Tree | $10 | $2.6 | $5.2 |
| Teak Tree | $15 | $4.15 | $8.3 |
| Banyan Tree | $25 | $7.25 | $14.5 |
| Oak Tree | $50 | $15 | $30 |
| Peepal Tree | $100 | $30 | $60 |
| Olive Tree | $200 | $60 | $120 |
| Plantain Tree | $400 | $50 | $100 |
| Orange Tree | $600 | $100 | $200 |
| TOTAL | $269 | $538 | |
NOTE : Each referral 26% to 30 % of the package amount will be received by the sponsor as direct income.
| Level | Members | Palm Tree $0.15 | Teak Tree $0.225 | Banyan Tree $0.375 | Oak Tree $0.75 | Peepal Tree $1.5 | Olive Tree $3 |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $0.3 | $0.45 | $0.75 | $1.5 | $3 | $6 |
| 2 | 4 | $0.6 | $0.9 | $1.5 | $3 | $6 | $12 |
| 3 | 8 | $1.2 | $1.8 | $3 | $6 | $12 | $24 |
| 4 | 16 | $2.4 | $3.6 | $6 | $12 | $24 | $48 |
| 5 | 32 | $4.8 | $7.2 | $12 | $24 | $48 | $96 |
| 6 | 64 | $9.6 | $14.4 | $24 | $48 | $96 | $192 |
| 7 | 128 | $19.2 | $28.8 | $48 | $96 | $192 | $384 |
| 8 | 256 | $38.4 | $57.6 | $96 | $192 | $384 | $768 |
| 9 | 512 | $76.8 | $115.2 | $192 | $384 | $768 | $1,536 |
| 10 | 1024 | $153.6 | $230.4 | $384 | $768 | $1,536 | $3,072 |
| 11 | 2048 | $307.2 | $460.8 | $768 | $1,536 | $3,072 | $6,144 |
| 12 | 4096 | $614.4 | $921.6 | $1,536 | $3,072 | $6,144 | $12,288 |
| TOTAL | $1,228.5 | $1,842.75 | $3,071.25 | $6,142.5 | $12,285 | $24,570 | |
NOTE : 18% of the package price will be divided into 12 levels for Team Income.
Total Income : $49,140
| Level | Plan | Price | Spillover Income for 1 |
Team Members | Total Income | Amount for Autofill | Autofill I'D s for Palm Tree |
|---|---|---|---|---|---|---|---|
| 1 | Palm Tree | $10 | $2.6 | 2 | $5.2 | Nil | Nil |
| 2 | Teak Tree | $15 | $4.15 | 4 | $16.6 | Nil | Nil |
| 3 | Banyan Tree | $25 | $7.25 | 8 | $58 | Nil | Nil |
| 4 | Oak Tree | $50 | $15 | 16 | $240 | $32 | $32 % 2 = 16 |
| 5 | Peepal Tree | $100 | $30 | 32 | 960 | $128 | $128 % 2 = 64 |
| 6 | Olive Tree | $200 | $60 | 64 | $3840 | $512 | $512 %2 = 256 |
| TOTAL | $5119.8 | $672 | 336 I'D s | ||||
Totally the system will give 336 Palm tree Autofill I'D s from Spillover Income.
Income for 1 I'D = $117.5 (336 I'D s x $117.5 = $39,480 + 5 Regrowth I'D s)
NOTE : Spillover income will be getting through by your referrals or your upliner referrals or your follower referrals in two matrix sharing of 26% to 30% of the packager price. To get the spill over income in all levels, one must be upgraded to higher levels or in the same level.
| Level | Price | Members | Total | Regrowth | Profit |
|---|---|---|---|---|---|
| 1 | $0.125 | 2 | $0.25 | Nil | $0.25 |
| 2 | $0.125 | 4 | $0.5 | Nil | $0.5 |
| 3 | $0.125 | 8 | $1 | Nil | $1 |
| 4 | $0.125 | 16 | $2 | 1 x $1 | $1 |
| 5 | $0.25 | 32 | $8 | 2 x $1 | $6 |
| 6 | $0.25 | 64 | $16 | 2 x $1 | $14 |
| TOTAL | $22.75 | ||||
NOTE : REFERRING ONE PERSON AND BUY ALL PACKAGES IN WORKING PLAN WILL GET 10 MIRACLE ID'S
Purchasing of miracle I'd through Inter crop miracle wallet by $2.
One miracle I'd will be placed for $1.
Remaining $1 will be shared to the eligible upline member in the same team up to 10 levels @$0.1 whoever purchased the intercrop miracle for the last 24 hours on seniority.
| Level | Price | Members | Total per Day | Total per Month |
|---|---|---|---|---|
| 1 | $0.1 | 100 | $10 | $300 |
| 2 | $0.1 | |||
| 3 | $0.1 | |||
| 4 | $0.1 | |||
| 5 | $0.1 | |||
| 6 | $0.1 | |||
| 7 | $0.1 | |||
| 8 | $0.1 | |||
| 9 | $0.1 | |||
| 10 | $0.1 | |||
| TOTAL | $300 | |||
| Levels | Members | Palm Tree $1/4 = $0.25 | Teak Tree $1.5/4 = $0.375 | Banyan Tree $2.5/4 = $0.625 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Regrowth | Income | Total | Regrowth | Income | Total | Regrowth | Income | ||
| 1 | 2 | $0.5 | Nil | $0.5 | $0.75 | Nil | $0.75 | $1.25 | Nil | $1.25 |
| 2 | 4 | $1 | Nil | $1 | $1.5 | Nil | $1.5 | $2.5 | Nil | $2.50 |
| 3 | 8 | $2 | Nil | $2 | $3 | Nil | $3 | $5 | Nil | $5 |
| 4 | 16 | $4 | Nil | $4 | $6 | Nil | $6 | $10 | Nil | $10 |
| Palm Tree $1/2 = $0.5 | Teak Tree $1.5/2 = $0.75 | Banyan Tree $2.5/2 = $1.25 | ||||||||
| 5 | 32 | $16 | 2 x $2 | $12 | $24 | 2 x $3 | $18 | $40 | 2 x $5 | $30 |
| 6 | 64 | $32 | 2 x $2 | $28 | $48 | 2 x $3 | $42 | $80 | 2 x $5 | $70 |
| Total | $47.5 | Total | $71.25 | Total | $118.75 | |||||
NOTE: 20% of the package price will be shared into 6 levels for Global autofill income.
1. Palm Tree $10 of 20% - $2 (2 / 2 = 1) ($1/4 = $0.25 for 1-4 Levels) ($1/2 = $0.5 for 5th and 6th Levels)    
2. Teak Tree $15 of 20% - $3 (3 / 2 = $1.5) ($1.5/4 = $0.375 for 1-4 Levels) ($1.5/2 = $0.75 for 5th and 6th Levels)    
3. Banyan Tree $25 of 20% - $5 (5 / 5 = $1).
($2.5/4 = $0.625 for 1-4 Levels) ($2.5/2 = $1.25 for 5th and 6th Levels)
| Levels | Members | Oak Tree $5/4 = $1.25 | Peepal Tree $10/4 = $2.5 | Olive Tree $20/4 = $5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Regrowth | Income | Total | Regrowth | Income | Total | Regrowth | Income | ||
| 1 | 2 | $2.5 | Nil | $2.5 | $5 | Nil | $5 | $10 | Nil | $10 |
| 2 | 4 | $5 | Nil | $5 | $10 | Nil | $10 | $20 | Nil | $20 |
| 3 | 8 | $10 | Nil | $10 | $20 | Nil | $20 | $40 | Nil | $40 |
| 4 | 16 | $20 | Nil | $20 | $40 | Nil | $40 | $80 | Nil | $80 |
| Oak Tree $5/2 = $2.5 | Peepal Tree $10/2 = $5 | Olive Tree $20/2 = $10 | ||||||||
| 5 | 32 | $80 | 2 x $10 | $60 | $160 | 2 x $20 | $120 | $320 | 2 x $40 | $240 |
| 6 | 64 | $160 | 2 x $10 | $140 | $320 | 2 x $20 | $280 | $640 | 2 x $40 | $560 |
| Total | $235.75 | Total | $475 | Total | $950 | |||||
| TOTAL AUTO FILL INCOME | $1900 | |||||||||
NOTE: 20% of the package price will be shared into 6 levels for Global autofill income.
4. Oak Tree $50 of 20% = $10 (10 / 2 = $5) ($5/4 = $1.25 for 1-4 levels), ($5/2 = $2.5 for 5th and 6th levels)    
5. Peepal Tree $100 of 20% = $20 (20 / 2 = 10) ($10/4 = $2.5 for 1-4 levels), ($10/2 = $5 for 5th and 6th levels)   
6. Olive Tree $200 of 20% = $40 (40 / 2 = $20) ($20/4 = $5 for 1-4 levels), ($20/2 = $10 for 5th and 6th levels)
| S. No | Plan | Price | Global Autofill Income | Bonus Income |
|---|---|---|---|---|
| 1 | Palm Tree | $10 | $47.50 | $2.375 |
| 2 | Teak Tree | $15 | $71.50 | $3.575 |
| 3 | Banyan Tree | $25 | $118.75 | $5.9375 |
| 4 | Oak Tree | $50 | $237.50 | $11.875 |
| 5 | Peepal Tree | $100 | $475.00 | $23.75 |
| 6 | Olive Tree | $200 | $950 | $47.50 |
| Total | $1900 | $95 | ||
NOTE: Bonus income is 5% of the Global Autofill Income.

| Sl. No | Plan | Price | Passive Booster Income | Members | Direct Income | Income | Regrowth | Replant | High Yield | Exgratia | Upgrade | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plantain Tree | $400 | $100 | 2 | 2 X $50 | $500 | Nil | Nil | Nil | Nil | $400 | $100 |
| 2 | Jackfruit Tree | $400 | 4 | Nil | $1,600 | Nil | Nil | Nil | $80 | $1000 | $520 | |
| 3 | Mango Tree | $1,000 | 8 | Nil | $8,000 | 5 X $400 | 2 X 800 | $250 | $400 | $600 | $3400 | |
| TOTAL | $4020 | |||||||||||
Condition for withdrawal from passive:
| Sl. No | MEMBERS | PRICE | INCOME |
|---|---|---|---|
| 1 | 2 | $4.5 | $9 |
| 2 | 4 | $4.5 | $18 |
| 3 | 8 | $4.5 | $36 |
| 4 | 16 | $4.5 | $72 |
| 5 | 32 | $4.5 | $144 |
| 6 | 64 | $4.5 | $288 |
| 7 | 128 | $4.5 | $576 |
| 8 | 256 | $4.5 | $1152 |
| 9 | 512 | $4.5 | $2304 |
| 10 | 1024 | $4.5 | $4608 |
| 11 | 2048 | $4.5 | $9216 |
| 12 | 4096 | $4.5 | $18432 |
| 13 | 8192 | $4.5 | $36864 |
| 14 | 16384 | $4.5 | $73728 |
| 15 | 32768 | $4.5 | $147456 |
| 16 | 65536 | $4.5 | $294912 |
| 17 | 131072 | $4.5 | $589824 |
| 18 | 262144 | $4.5 | $1179648 |
| 19 | 524288 | $4.5 | $2359296 |
| 20 | 1048576 | $4.5 | $4718592 |
| TOTAL INCOME | $9437175 | ||
Passive Booster Income refers to the combination of the Passive team Income and passive miracle income.
Please note that from $100 passive package price
| Sl. No | Plan | Price | Star Passive Booster Income | Members | Direct Income | Income | Regrowth | Replant | High Yield | Exgratia | Upgrade | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orange Tree | $600 | $100 | 4 | $100 X 4 | $1,600 | NIL | NIL | NIL | $80 | $1000 | $520 |
| 2 | Apple Tree | $1000 | 16 | NIL | $16000 | $600 | $1400 | 100 | $800 | $8000 | $5200 | |
| TOTAL | $5720 | |||||||||||
Condition for withdrawal from Star passive:
| Sl. No | Plan | Price | Members | Direct Income | Income | Regrowth | Replant | High Yield | Exgratia | Upgrade | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fig Tree | $8,000 | 8 | NIL | $64000 | 8 x 600 | 8 x 1400 | 800 | $3200 | NIL | $44800 |
| TOTAL | $44800 | ||||||||||
Condition for entering in to the Super passive plan :
| Sl. No | MEMBERS | PRICE | INCOME |
|---|---|---|---|
| 1 | 2 | $4.5 | $9 |
| 2 | 4 | $4.5 | $18 |
| 3 | 8 | $4.5 | $36 |
| 4 | 16 | $4.5 | $72 |
| 5 | 32 | $4.5 | $144 |
| 6 | 64 | $4.5 | $288 |
| 7 | 128 | $4.5 | $576 |
| 8 | 256 | $4.5 | $1152 |
| 9 | 512 | $4.5 | $2304 |
| 10 | 1024 | $4.5 | $4608 |
| 11 | 2048 | $4.5 | $9216 |
| 12 | 4096 | $4.5 | $18432 |
| 13 | 8192 | $4.5 | $36864 |
| 14 | 16384 | $4.5 | $73728 |
| 15 | 32768 | $4.5 | $147456 |
| 16 | 65536 | $4.5 | $294912 |
| 17 | 131072 | $4.5 | $589824 |
| 18 | 262144 | $4.5 | $1179648 |
| 19 | 524288 | $4.5 | $2359296 |
| 20 | 1048576 | $4.5 | $4718592 |
| TOTAL INCOME | $9437175 | ||
Star Passive Booster Income refers to the combination of the star Passive team Income and star passive miracle income.
Please note that from $100 Star passive package price
| Sl. No | Plans | Income |
|---|---|---|
| 1 | Passive Income | $4020 |
| 2 | Star Passive Income | $5720 |
| 3 | Super Passive Income | $44800 |
| TOTAL | $54540 | |
The 5% amount deducted from passive, star passive and super passive income will be shared to the eligible partners weekly as per the task given , The weekly task will be announced time to time.
EXAMPLE
| Sl. No | Exgratia Income | No. of People | Weekly Income |
|---|---|---|---|
| 1 | $1000 | 100 | $10 |
20 % of the company profit will be shared to the front line life partners.
(10% of the company share will be paid to the Growtree Field Lieutenants and remaining 10% will be paid to the Growtree Field Commanders)
The terms and conditions for the beneficiaries will be announced time to time.
EXAMPLE
| Sl. No | 20% Company Income | No. of People | Monthly Income |
|---|---|---|---|
| 1 | $10000 | 10 | $1000 |
| S. No | Types of Income | Total Levels | Total Income | Regrowth I'D s / Replant |
|---|---|---|---|---|
| 1 | Direct (For 2 Referrals) | 8 | $538 | - |
| 2 | Spillover | 6 | $4447.8 | 336 I'D s |
| 3 | Team Income | 12 | $49140 | - |
| 4 | Miracle income (20 I'ds) | 6 | $445 | 100 I'ds |
| 5 | Global Autofill | 6 | $1900 | 24 I'ds |
| 6 | Bonus (for 2 referrals) | 6 | $95 | - |
| 7 | Passive Income | 3 | $4020 | 5 ID's + 2 Replants |
| 8 | Star Passive Income | 2 | $5720 | 1 ID + 1 Replant |
| 9 | Super Passive Income | 1 | $44800 | 8 ID's + 8 Replants |
| 10 | Passive Booster income (miracle (20 I'ds) +Team) | 6/20 levels | $9437620 | 100 I'ds (miracle) |
| 11 | Star passive Booster income (Miracle (20 I'ds )+Team) | 6/20 levels | $9437620 | 100 I'ds (miracle) |
| 12 | Daily Income (Team Miracle income) | 10 | - | - |
| 13 | Weekly Income | 5% of passive/ star passive income | - | - |
| 14 | Monthly Income | 20% Company Profit | - | - |
| TOTAL | $18986345.8 | |||
NOTE : "Your regrowth ID's make you to earn in your life time".
BENEFITS
TERMS & CONDITION